Execution score
44
Fair
Broker execution
3,432 measured fills
Where your executed price landed vs the price requested.
Weekly median slippage · latency steady
Execution quality across the trading day (UTC windows).
| Session | Median slippage | p95 slippage | Median latency | Avg spread | Fills |
|---|---|---|---|---|---|
| Asia (00–07 UTC) | 0.0 | 3.3 | 150 ms | 2.0 | 435 |
| London (07–13 UTC) | 0.0 | 3.0 | 149 ms | 2.4 | 1,103 |
| New York (13–21 UTC) | 0.0 | 7.6 | 160 ms | 3.5 | 1,846 |
| Late (21–24 UTC) | 0.0 | 5.2 | 149 ms | 3.9 | 48 |
Points; negative = price improvement, positive = worse fill.
Data completeness: latency 100% · spread 65% of fills (missing values come from brokers without ms timestamps or tick history).
| Symbol | Median slippage | p95 slippage | Median latency | Avg spread | Fills |
|---|---|---|---|---|---|
| EURUSD | 0.0 | 4.0 | 146 ms | 1.7 | 2,664 |
| XAUUSD | 0.0 | 12.0 | 213 ms | 12.8 | 602 |
| GBPUSD | — | — | 383 ms | 2.1 | 166 |
Measured from real fills: requested vs executed price from order history, latency from broker millisecond timestamps, spread from the broker's own tick history at fill time. History is broker-reported.